About Mackay Seaport
Mackay Seaport Charges - from 1 January 2007
Please Note: All prices are shown inclusive of the Commonwealth Government Goods and Services Tax (GST)
| Tonnage Rates | Vessels not exceeding 7,500 tonnes gross register | Vessels exceeding 7,500 tonnes gross register |
|---|---|---|
| For the first 24 hours or part thereof from the time of berthing (per tonne) | $0.205 per tonne | $0.294 per tonne |
| For each subsequent 24 hours or part thereof (per tonne) | $0.154 per tonne | $0.223 per tonne |
| Description of goods and method of levy | Dues rates $ Import/Export /Trans-shipment |
|---|---|
| Empty returns including cargo carrying units, flats, pallets (per cubic metre) | $1.40 |
| Empty containers (per TEU) | $12.76 |
| full or part full Containers (per TEU) | POA |
| Ammonium Nitrate (per tonne) | $7.16 |
| Animals:
(1) Horses & Cattle (each) (2) Other (each) |
$2.15 $0.49 |
| Fertiliser (per tonne) | $3.40 |
| Grain - bulk (per tonne) | $2.40 |
| Magnetite (per tonne) | $3.40 |
| Meat (per tonne) | $2.52 |
| Motor Vehicles and other mobile equipment (per tonne) | $10.69 |
| Molasses pumped to or from terminal storage by pipeline (per tonne) | $2.15 |
| Petroleum and LP Gas (per kilolitre) | $3.81 |
| Prilled Sulphur | $2.40 |
| Rectified spirit, Industrial alcohol and similar products (per kilolitre) | $2.80 |
| Sugar - raw or refined (per tonne) | $2.15 |
| Sugar cane invert (per tonne) | $1.79 |
| Good/General Cargo not otherwise specified - per tonne or M3 (whichever is greater) | $3.52 |
| Miscellaneous Shipping Movements | POA |
| Minimum charge per consignment | $60.50 |
| Description | $ |
|---|---|
| Mooring & Unmooring charges for shipping (per vessel) | $1,424.50 |
| General Port Security Charge - All Vessels (per vessel) | $138.60 |
| Special Security Charge - typically for flammable, explosive cargo ships, passenger or warships where facility inspections are required - per vessel | $356.40 |
| Freshwater Charge (per k/l) | $1.30 |
| Description | $ |
|---|---|
| a) on a casual basis, at a commercial wharf berth, for each metre, or part of a metre, of the length of the vessel per hour | |
| At Loves Jetty or Tug Berths, under a mooring licence, per month | $1,661.35 |
| Casual at Loves jetty (per hour minimum charge $10.00) | $5.14 |
| Description | $ |
|---|---|
| (a) per day | |
| (b) per month | $129.71 |
| (c) per half year | $129.71 |
| (d) per year | $259.44 |
| Description | $ |
|---|---|
| 1. Application for, or renewal of, a vendor's license | $136.62 |
| 2. Application for, or renewal of, a tug license | $136.62 |
| 4. Fueling license fee, per year | $273.28 |
| 5. Dry boat park bay permit - Monthly Fee - from January 1 2007 |
Kommo Toera Trail

The Kommo Toera Trail is a "Water Walk Trail" that meanders through the wetlands of the Port Conservation Area.
Discover the fantastic selection of flora and fauna that inhabits this lovely sanctuary that exists only minutes away from the City Heart.
