
Mackay Airport Operations
Mackay Airport Charges
The following charges will apply in respect of services shown from 1st January 2005 and are inclusive of GST.
Alternatively you may download this document in Adobe Acrobat PDF.
| Description | Costs |
|---|---|
| Gift, jewellery, fancy goods, newsagency and other sales | $5,768.81 pa |
| Self-drive car hire service | $7,952.60 pa |
| Tourist information centre (non selling) | $77.01 pa |
| Any business enterprise not specified herein but approved by the authority |
$473.36 pa |
| Description | Base Rate |
|---|---|
| Per Square Metre of Parking Bay/s Occupied | $11.00 |
| Discount if paid Monthly | 10% |
| Discount if paid Yearly | 20% |
| CASUAL PARKING | NO CHARGE. Included in landing charge Nil provided |
| Description | Cost |
|---|---|
| Per passenger arriving or departing through the terminal | $9.80 PAX |
| Goods discharged from or loaded from aircraft | $37.39 Per Tonne |
| Description | Cost |
|---|---|
| ALL AIRCRAFT | $9.60 Per Tonne |
| Phase-in charge for light aircraft < 4000 kg | $4.40 Per Tonne |
| For aircraft permanently based on Airport | a bulk landing fee is negotiable based on turnover |
| Discount base landing charge if paid Monthly | 10% |
| Discount base landing charge if paid Quarterly | 15% |
| Discount base landing charge if paid Annually | 3.33% |
| Commonwealth Government Goods and Services Tax | All invoice prices are charged inclusive of 4.00% GST3.33% |
Book your flight online
Qantas, Virgin Blue & Jetstar are the servicing airlines for Mackay Airport. To book your flight online simply click on the link above to go to the airlines site.
Airport Information
Car Hire
Download Britz Touring
Itinerary Flyer [2.2MB]




